On the first chart below there are three fits from Gloweave the first called Career Fit / Regular Fit this is the volume seller, the shirt for most men. This contemporary shape means it is the regular fit for today a shape that is slimmer than 10 years ago. Next is the Cafe Fit / Slim Fit here is a shirt for the youthful figure, a fit that is purposely closer to the body to show ones physic. Lastly, the Gloweave 5045 Fit which is an iconic shirt that has been with Gloweave for decades, this shirt is a full fitting shirt selling mostly now in the country regions of Australia as a "blue collar" shirt. Also, its Style No is 5045. To buy mens business shirts, just head to our shop online area, you can find range of design and colour including black business shirts.
Contemporary | Chest | Waist | Sleeve* |
37 | 103 | 97.5 | 85.5 |
38 | 107 | 101.5 | 86.5 |
39 | 111 | 105.5 | 87.5 |
40 | 115 | 109.5 | 88.5 |
41 | 119 | 113.5 | 89.5 |
42 | 123 | 117.5 | 90.5 |
43 | 127 | 121.5 | 91.5 |
44 | 131 | 125.5 | 92 |
46 | 140 | 134 | 94 |
47 | 145 | 139 | 94.5 |
49 | 153 | 147 | 96 |
50 | 157 | 151 | 97 |
52 | 163 | 157 | 98 |
54 | 169 | 163 | 99.5 |
56 | 175 | 169 | 100 |
58 | 181 | 175 | 101.5 |
60 | 187 | 181 | 102.5 |
Slim | Chest | Waist | Sleeve* |
37 | 100 | 92 | 85.5 |
38 | 104 | 96 | 86.5 |
39 | 108 | 100 | 87.5 |
40 | 112 | 104 | 88.5 |
41 | 116 | 108 | 89.5 |
42 | 120 | 112 | 90.5 |
43 | 124 | 116 | 91.5 |
44 | 128 | 120 | 92 |
46 | 136 | 128 | 94 |
47 | 145 | 139 | 94.5 |
49 | 153 | 147 | 96 |
50 | 157 | 151 | 97 |
5045 | Chest | Waist | Sleeve* |
SM | 104 | 100 | 89 |
M | 112 | 108 | 90 |
L | 120 | 116 | 91 |
XL | 128 | 124 | 92 |
2XL | 138 | 136 | 93 |
3XL | 148 | 148 | 94 |
4XL | 156 | 156 | 94.5 |
5XL | 160 | 160 | 95 |
6XL | 164 | 164 | 95.5 |
This chart covers how to measure your neck, chest and waist, showing Gloweave Shirts and Gloweave Outerwear measurements. Also shown is how Small, Medium, Large etc equates to neck size. You will see too, the chart shows what your physical chest measurement should be in relationship to your neck size measurement.Even though shirts are what Gloweave are famous for they also sell a washable suit and chinos too and those fit statistics are included as well. If you need big men shirts then we have also got you covered, explore the full range.
Also checkout womens business shirts Australia and the size chart.
Whether you need small, medium or large shirt sizes we have all. At Business Shirts Plus you can find business shirts starting from 37, 38, 39, 40, 41, 42, 43, 44, 46 to 60 cm. Explore the full range and buy as per your needs.
10% OFF - Code: NEW
Up to 25% OFF (Buy multiple items)